Don't miss the plane and travel with us!
Draw order
Semifinal 1
|
Semifinal 2
|
||
| 1 | Netherlands | 1 | Iceland |
| 2 | Mexico | 2 | Albania |
| 3 | Greece | 3 | Serbia |
| 4 | Vatican | 4 | France |
| 5 | Russia | 5 | Monaco |
| 6 | Spain | 6 | Bulgaria |
| 7 | Denmark | 7 | Austria |
| 8 | Romania | 8 | Colombia |
| 9 | Brazil | 9 | Portugal |
| 10 | BiH | 10 | Croatia |
| 11 | USA | 11 | Germany |
| 12 | Slovenia | 12 | El Salvador |
| 13 | Poland | 13 | Cyprus |
| 14 | Norway | 14 | Luxembourg |
| 15 | San Marino | 15 | Hungary |
| 16 | Sweden | 16 | Finland |
| 17 | Mozambique | 17 | Moldova |
| - | - | 18 | Belgium |
After the countries were divided into two semifinals, the draw of each country's running order... =)
Running Order
Semifinal 1
|
Semifinal 2
|
||
| 1 | Greece | 1 | Monaco |
| 2 | USA | 2 | Austria |
| 3 | Sweden | 3 | Cyprus |
| 4 | Mexico | 4 | Croatia |
| 5 | Denmark | 5 | Portugal |
| 6 | Spain | 6 | Bulgaria |
| 7 | Romania | 7 | Luxembourg |
| 8 | Mozambique | 8 | Finland |
| 9 | Russia | 9 | Hungary |
| 10 | BiH | 10 | Germany |
| 11 | Netherlands | 11 | Albania |
| 12 | Vatican | 12 | Colombia |
| 13 | Brazil | 13 | France |
| 14 | San Marino | 14 | Iceland |
| 15 | Slovenia | 15 | Serbia |
| 16 | Norway | 16 | El Salvador |
| 17 | Poland | 17 | Moldova |
| - | - | 18 | Belgium |
Are you happy with the draw? What do you think about your position on recap?
Do you believe you will pass to the final? There're favorites so far?

Semi Final 1 is super dificult ! All songs are strong .....
ReplyDeleteSemi Final 2 I really think the only one who is right it pass is Iceland! I'm nervous and anxious to see if spain will be on final!
In fact i don't understand why iceland didn't make final like i said :o
ReplyDelete